Click here to Download
STUDY SCHEME
| |||||||||
| Semester No. 1 | |||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
| ENG301 | Business Communication | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT201 | Financial Management | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT301 | Principles of Marketing | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT601 | SME Management | Required | 3 (Theory:3, Practical:0) | ||||||
| SOC101 | Introduction to Sociology | Required | 3 (Theory:3, Practical:0) | ||||||
| STA301 | Statistics and Probability | Required | 3 (Theory:3, Practical:0) | ||||||
| Semester No. 2 | |||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
| CS507 | Information Systems | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT101 | Financial Accounting | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT402 | Cost & Management Accounting | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT503 | Principles of Management | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT602 | Entrepreneurship | Required | MGT601 | 3 (Theory:3, Practical:0) | |||||
| MGT610 | Business Ethics | Required | 3 (Theory:3, Practical:0) | ||||||
| Semester No. 3 | |||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
| MGT401 | Financial Accounting II | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT501 | Human Resource Management | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT502 | Organizational Behaviour | Required | 3 (Theory:3, Practical:0) | ||||||
| STA630 | Research Methods | Required | STA301 | 3 (Theory:3, Practical:0) | |||||
| BNK601 | Banking Laws & Practices | Elective | 3 (Theory:3, Practical:0) | Banking | |||||
| FIN621 | Financial Statement Analysis | Elective | 3 (Theory:3, Practical:0) | Finance | |||||
| FIN624 | Islamic Mode of Financing | Elective | MGT201 | 3 (Theory:3, Practical:0) | Finance | ||||
| HRM613 | Performance Management | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | |||||
| MGMT611 | Human Relations (alt. code=HRM611) | Elective | 3 (Theory:3, Practical:0) | Management | |||||
| MGT404 | Managerial Accounting | Elective | 3 (Theory:3, Practical:0) | Accounting | |||||
| MGT411 | Money & Banking | Elective | 3 (Theory:3, Practical:0) | Banking | |||||
| MGT504 | Organization Theory & Design | Elective | 3 (Theory:3, Practical:0) | Management | |||||
| MGT611 | Business & Labor Law | Elective | 3 (Theory:3, Practical:0) | Accounting | |||||
| MGT611 | Business & Labor Law | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | |||||
| MKT501 | Marketing Management | Elective | 3 (Theory:3, Practical:0) | Marketing | |||||
| MKT610 | Customer Relationship Management | Elective | 3 (Theory:3, Practical:0) | Marketing | |||||
| Semester No. 4 | |||||||||
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
| MGT510 | Total Quality Management (alt. code=MGMT510) | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT603 | Strategic Management | Required | 3 (Theory:3, Practical:0) | ||||||
| MGT613 | Production / Operations Management | Required | 3 (Theory:3, Practical:0) | ||||||
| BNK603 | Consumer Banking | Elective | 3 (Theory:3, Practical:0) | Banking | |||||
| COM619 | Final Project-Commerce | Elective | 3 (Theory:3, Practical:0) | ||||||
| COMI619 | Internship Report-Commerce | Elective | 3 (Theory:3, Practical:0) | ||||||
| FIN611 | Advanced Financial Accounting | Elective | 3 (Theory:3, Practical:0) | Accounting | |||||
| FIN623 | Taxation Management | Elective | 3 (Theory:3, Practical:0) | Accounting | |||||
| FIN624 | Islamic Mode of Financing | Elective | MGT201 | 3 (Theory:3, Practical:0) | Banking | ||||
| FIN625 | Credit & Risk Management | Elective | 3 (Theory:3, Practical:0) | Finance | |||||
| FIN630 | Investment Analysis & Portfolio Management | Elective | MGT201 | 3 (Theory:3, Practical:0) | Finance | ||||
| HRM617 | Training and Development | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | |||||
| MGMT622 | Management Skills | Elective | 3 (Theory:3, Practical:0) | Management | |||||
| MGMT623 | Leadership & Team Management - MGMT623 (alt. code=HRM623) | Elective | 3 (Theory:3, Practical:0) | Human Resource Management | |||||
| MGMT625 | Change Management | Elective | 3 (Theory:3, Practical:0) | Management | |||||
| MKT621 | Advertising & Promotion | Elective | 3 (Theory:3, Practical:0) | Marketing | |||||
| MKT624 | Brand Management | Elective | 3 (Theory:3, Practical:0) | Marketing | |||||
Im also mcom student at vu.
ReplyDeleteThis is link of my profile at Facebook https://www.facebook.com/profile.php?id=100015898173936
DeleteYou can ask me if you have any problem
DeleteThis comment has been removed by the author.
ReplyDelete