|
|
| Semester No. 1 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| CS101 | Introduction to Computing | Required | | 3 (Theory:3, Practical:0) | |
| ECO401 | Economics | Required | | 3 (Theory:3, Practical:0) | |
| ENG301 | Business Communication | Required | | 3 (Theory:3, Practical:0) | |
| MGT101 | Financial Accounting | Required | | 3 (Theory:3, Practical:0) | |
| MGT211 | Introduction To Business | Required | | 3 (Theory:3, Practical:0) | |
| |
| Semester No. 2 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| IT430 | E-Commerce | Required | | 3 (Theory:3, Practical:0) | |
| MGT201 | Financial Management | Required | | 3 (Theory:3, Practical:0) | |
| MGT401 | Financial Accounting II | Required | | 3 (Theory:3, Practical:0) | |
| MGT402 | Cost & Management Accounting | Required | | 3 (Theory:3, Practical:0) | |
| MTH302 | Business Mathematics & Statistics | Required | | 3 (Theory:3, Practical:0) | |
| |
| Semester No. 3 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| CS507 | Information Systems | Required | | 3 (Theory:3, Practical:0) | |
| FIN611 | Advanced Financial Accounting | Required | | 3 (Theory:3, Practical:0) | |
| FIN621 | Financial Statement Analysis | Required | | 3 (Theory:3, Practical:0) | |
| FIN623 | Taxation Management | Required | | 3 (Theory:3, Practical:0) | |
| MGT602 | Entrepreneurship | Required | | 3 (Theory:3, Practical:0) | |
| MGT611 | Business & Labor Law | Required | | 3 (Theory:3, Practical:0) | |
| |
| Semester No. 4 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| ACC311 | Fundamentals of Auditing | Required | | 3 (Theory:3, Practical:0) | |
| FIN622 | Corporate Finance | Required | | 3 (Theory:3, Practical:0) | |
| FIN624 | Islamic Mode of Financing | Required | | 3 (Theory:3, Practical:0) | |
| FIN630 | Investment Analysis & Portfolio Management | Required | | 3 (Theory:3, Practical:0) | |
| MGT601 | SME Management | Required | | 3 (Theory:3, Practical:0) | |
| MGT605 | Advanced Cost and Management Accounting | Required | | 3 (Theory:3, Practical:0) | |
| |
Comments
Post a Comment