|
|
| Semester No. 1 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| CS101 | Introduction to Computing | Required | | 3 (Theory:3, Practical:0) | |
| ECO401 | Economics | Required | | 3 (Theory:3, Practical:0) | |
| ENG301 | Business Communication | Required | | 3 (Theory:3, Practical:0) | |
| MGT101 | Financial Accounting | Required | | 3 (Theory:3, Practical:0) | |
| MGT301 | Principles of Marketing | Required | | 3 (Theory:3, Practical:0) | |
|
| Semester No. 2 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| ACC501 | Business Finance | Required | | 3 (Theory:3, Practical:0) | |
| IT430 | E-Commerce | Required | | 3 (Theory:3, Practical:0) | |
| MGT404 | Managerial Accounting | Required | | 3 (Theory:3, Practical:0) | |
| MGT411 | Money & Banking | Required | | 3 (Theory:3, Practical:0) | |
| MTH302 | Business Mathematics & Statistics | Required | | 3 (Theory:3, Practical:0) | |
|
| Semester No. 3 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| BNK601 | Banking Laws & Practices | Required | | 3 (Theory:3, Practical:0) | |
| CS507 | Information Systems | Required | | 3 (Theory:3, Practical:0) | |
| FIN621 | Financial Statement Analysis | Required | | 3 (Theory:3, Practical:0) | |
| FIN622 | Corporate Finance | Required | | 3 (Theory:3, Practical:0) | |
| FIN623 | Taxation Management | Required | | 3 (Theory:3, Practical:0) | |
| MGT604 | Management of Financial Institutions (alt. code=BNK604) | Required | | 3 (Theory:3, Practical:0) | |
|
| Semester No. 4 |
| Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization |
| BNK603 | Consumer Banking | Required | | 3 (Theory:3, Practical:0) | |
| FIN624 | Islamic Mode of Financing | Required | | 3 (Theory:3, Practical:0) | |
| FIN625 | Credit & Risk Management | Required | | 3 (Theory:3, Practical:0) | |
| FIN630 | Investment Analysis & Portfolio Management | Required | | 3 (Theory:3, Practical:0) | |
| MGT601 | SME Management | Required | | 3 (Theory:3, Practical:0) | |
| MKT610 | Customer Relationship Management | Required | | 3 (Theory:3, Practical:0) | |
|
Comments
Post a Comment